Golf
| Sport | Date/Time | Location | Competitors | Position | Result | Link | |
|---|---|---|---|---|---|---|---|
GolfTeam (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | 7 | 649 (168,156,159,166) | Link | ||
GolfTeam (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | 6 | 621 (151,156,148,166) | Link | ||
GolfTeam (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | 5 | 608 (150,150,148,160) | Link | ||
GolfTeam (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | 3 | 597 (150,151,144,152) | Link | ||
GolfTeam (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | 4 | 606 (147,149,150,160) | Link | ||
GolfTeam (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | 2 | 585 (146,140,146,153) | Link | ||
GolfTeam (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | 1 | 554 (136,139,135,144) | Link | ||
GolfTeam (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | 4 | 686 (180,167,172,167) | Link | ||
GolfTeam (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | 3 | 677 (165,168,172,172) | Link | ||
GolfTeam (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | 2 | 617 (153,158,150,156) | Link | ||
GolfTeam (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | 1 | 584 (143,144,145,152) | Link | ||
GolfGolf (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | Lisa Sele | 12 | 353 (92,84,93,84) | Link | |
GolfGolf (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | Mei Ping Yu | 11 | 350 (89,85,91,85) | Link | |
GolfGolf (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | Christine Tinner - Rampone | 7 | 333 (88,83,79,83) | Link | |
GolfGolf (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | Nathalie Decker | 10 | 350 (83,92,88,87) | Link | |
GolfGolf (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | Anne Schwartz | 8 | 338 (82,83,84,89) | Link | |
GolfGolf (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | Tiffany Pou | 6 | 331 (80,85,86,80) | Link | |
GolfGolf (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | Helga Piaget | 9 | 339 (80,88,80,91) | Link | |
GolfGolf (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | Maria Creus Ribas | 5 | 323 (77,88,81,77) | Link | |
GolfGolf (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | Karen Guðnadóttir | 3 | 302 (77,73,75,77) | Link | |
GolfGolf (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | Sunna Víðisdóttir | 4 | 303 (74,78,76,75) | Link | |
GolfGolf (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | Sophie Sandolo | 2 | 292 (73,73,70,76) | Link | |
GolfGolf (W) | 6. jún. 2015 10:00 6. jún. 2015 10:00 | Korpa Golf Course Group Final | Guðrún Björgvinsdóttir | 1 | 287 (69,71,70,71) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Christian Walch | 21 | 353 (88,86,93,86) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Marco Pelliccioni | 20 | 339 (85,86,80,88) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Frédéric Ruffier Meray | T17 | 325 (84,80,79,82) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Sebastian Lukas Schredt | T17 | 325 (84,77,81,84) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Lukas Schäper | T15 | 324 (84,77,81,82) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Patrick Rahme | 19 | 333 (83,85,80,85) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | John Junior Ver Elst Micallef | 8 | 303 (82,72,71,78) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Tommaso Soragni | T9 | 304 (77,72,75,80) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Luigi Zenere | T12 | 316 (77,81,78,80) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | David Esteve Rigaill | T15 | 324 (76,82,82,84) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | David Esteve Rigaill | T12 | 316 (77,78,74,87) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Ramon Armengol Whittaker | T12 | 316 (76,77,78,85) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Andrew Borg | 6 | 294 (74,70,75,75) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | David Winandy | 11 | 307 (74,78,74,81) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Casey Severiano Calmi | T9 | 304 (73,78,73,80) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Sandro Piaget | 2 | 282 (73,71,66,72) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Daniel Holland | 7 | 302 (72,70,80,80) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Andri Björnsson | 4 | 286 (72,70,73,71) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | David Esteve Rigaill | 5 | 291 (71,72,72,76) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Haraldur Magnús | 3 | 284 (68,72,71,73) | Link | |
GolfGolf (M) | 6. jún. 2015 09:00 6. jún. 2015 09:00 | Korpa Golf Course Group Final | Kristján Einarsson | 1 | 278 (68,69,64,77) | Link | |
GolfTeam (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | 7 | 483 (168,156,159) | Link | ||
GolfTeam (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | 6 | 455 (151,156,148) | Link | ||
GolfTeam (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | 5 | 448 (150,150,148) | Link | ||
GolfTeam (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | 3 | 445 (150,151,144) | Link | ||
GolfTeam (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | 4 | 446 (147,149,150) | Link | ||
GolfTeam (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | 2 | 432 (146,140,146) | Link | ||
GolfTeam (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | 1 | 410 (136,139,135) | Link | ||
GolfTeam (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | 4 | 519 (180,167,172) | Link | ||
GolfTeam (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | 3 | 505 (165,168,172) | Link | ||
GolfTeam (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | 2 | 461 (153,158,150) | Link | ||
GolfTeam (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | 1 | 432 (143,144,145) | Link | ||
GolfGolf (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | Lisa Sele | 12 | 269 (92,84,93) | Link | |
GolfGolf (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | Mei Ping Yu | 11 | 265 (89,85,91) | Link | |
GolfGolf (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | Christine Tinner - Rampone | 8 | 250 (88,83,79) | Link | |
GolfGolf (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | Nathalie Decker | 10 | 263 (83,92,88) | Link | |
GolfGolf (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | Anne Schwartz | 7 | 249 (82,83,84) | Link | |
GolfGolf (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | Helga Piaget | 9 | 251 (80,85,86) | Link | |
GolfGolf (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | Sophie Halsall | 6 | 248 (80,88,80) | Link | |
GolfGolf (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | Karen Guðnadóttir | 5 | 246 (77,88,81) | Link | |
GolfGolf (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | Maria Creus Ribas | 3 | 225 (77,73,75) | Link | |
GolfGolf (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | Sunna Víðisdóttir | 4 | 228 (74,78,76) | Link | |
GolfGolf (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | Sophie Sandolo | 2 | 216 (73,73,70) | Link | |
GolfGolf (W) | 5. jún. 2015 10:00 5. jún. 2015 10:00 | Korpa Golf Course Round 3 | Guðrún Björgvinsdóttir | 1 | 210 (69,71,70) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Christian Walch | 21 | 267 (88,86,93) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Marco Pelliccioni | 20 | 251 (85,86,80) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Frédéric Ruffier Meray | 16 | 241 (84,79,78) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Sebastian Lukas Schredt | 18 | 243 (84,80,79) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Lukas Schäper | 17 | 242 (84,77,81) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Patrick Rahme | 19 | 248 (83,85,80) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | John Junior Ver Elst Micallef | 10 | 225 (82,72,71) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Tommaso Soragni | T8 | 224 (77,72,75) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Luigi Zenere | 14 | 236 (77,81,78) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Max Biwer | 12 | 229 (77,78,74) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | David Esteve Rigaill | 15 | 240 (76,82,82) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Ramon Armengol Whittaker | 13 | 231 (76,77,78) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Andrew Borg | 11 | 226 (74,78,74) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | David Winandy | 6 | 219 (74,70,75) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Casey Severiano Calmi | 2 | 210 (73,78,66) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Sandro Piaget | T8 | 224 (73,71,73) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Daniel Holland | 7 | 222 (72,70,80) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Andri Björnsson | T4 | 215 (72,70,73) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | David Esteve Rigaill | T4 | 215 (71,72,72) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Haraldur Magnús | 3 | 211 (68,72,71) | Link | |
GolfGolf (M) | 5. jún. 2015 09:00 5. jún. 2015 09:00 | Korpa Golf Course Round 3 | Kristján Einarsson | 1 | 201 (68,69,64) | Link | |
GolfGolf (W) | 5. jún. 2015 10:10 5. jún. 2015 10:10 | Korpa Golf Course Round 3 | |||||
GolfTeam (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | 7 | 324 (168,156) | Link | ||
GolfTeam (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | 6 | 307 (151,156) | Link | ||
GolfTeam (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | 5 | 301 (150,151) | Link | ||
GolfTeam (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | 4 | 300 (150,150) | Link | ||
GolfTeam (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | 3 | 296 (147,149) | Link | ||
GolfTeam (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | 2 | 286 (146,140) | Link | ||
GolfTeam (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | 1 | 275 (136,139) | Link | ||
GolfTeam (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | 4 | 347 (180,167) | Link | ||
GolfTeam (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | 3 | 333 (165,168) | Link | ||
GolfTeam (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | 2 | 311 (153,158) | Link | ||
GolfTeam (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | 1 | 287 (143,144) | Link | ||
GolfGolf (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | Lisa Sele | 12 | 176 (92,84) | Link | |
GolfGolf (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | Mei Ping Yu | 11 | 174 (89,85) | Link | |
GolfGolf (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | Christine Tinner - Rampone | 9 | 171 (88,83) | Link | |
GolfGolf (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | Nathalie Decker | 10 | 175 (83,92) | Link | |
GolfGolf (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | Anne Schwartz | 6 | 165 (82,83) | Link | |
GolfGolf (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | Helga Piaget | 7 | 165 (80,85) | Link | |
GolfGolf (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | Sophie Halsall | 8 | 168 (80,88) | Link | |
GolfGolf (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | Karen Guðnadóttir | 5 | 165 (77,88) | Link | |
GolfGolf (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | Maria Creus Ribas | 3 | 150 (77,73) | Link | |
GolfGolf (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | Sunna Víðisdóttir | 4 | 152 (74,78) | Link | |
GolfGolf (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | Sophie Sandolo | 2 | 146 (73,73) | Link | |
GolfGolf (W) | 4. jún. 2015 10:00 4. jún. 2015 10:00 | Korpa Golf Course Group 2 | Guðrún Björgvinsdóttir | 1 | 140 (69,71) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Christian Walch | 21 | 174 (88,86) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Marco Pelliccioni | 20 | 171 (85,86) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Frédéric Ruffier Meray | 18 | 164 (84,80) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Sebastian Lukas Schredt | 17 | 163 (84,79) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Lukas Schäper | 16 | 161 (84,77) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Patrick Rahme | 19 | 168 (83,85) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | John Junior Ver Elst Micallef | 12 | 154 (82,72) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Tommaso Soragni | T14 | 158 (77,81) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Luigi Zenere | 8 | 149 (77,72) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Max Biwer | 13 | 155 (77,78) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | David Esteve Rigaill | 11 | 153 (76,77) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Ramon Armengol Whittaker | T14 | 158 (76,82) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Andrew Borg | 10 | 152 (74,78) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | David Winandy | T6 | 144 (74,70) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Casey Severiano Calmi | 9 | 151 (73,78) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Sandro Piaget | T6 | 144 (73,71) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Daniel Holland | T3 | 142 (72,70) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Andri Björnsson | T3 | 142 (72,70) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | David Esteve Rigaill | 5 | 143 (71,72) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Haraldur Magnús | 2 | 140 (68,72) | Link | |
GolfGolf (M) | 4. jún. 2015 09:00 4. jún. 2015 09:00 | Korpa Golf Course Group 2 | Kristján Einarsson | 1 | 137 (68,69) | Link | |
GolfTeam (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | 7 | 168 | Link | ||
GolfTeam (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | 6 | 151 | Link | ||
GolfTeam (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | 5 | 150 | Link | ||
GolfTeam (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | 4 | 150 | Link | ||
GolfTeam (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | 3 | 147 | Link | ||
GolfTeam (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | 2 | 146 | Link | ||
GolfTeam (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | 1 | 136 | Link | ||
GolfTeam (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | 4 | 180 | Link | ||
GolfTeam (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | 3 | 165 | Link | ||
GolfTeam (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | 2 | 153 | Link | ||
GolfTeam (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | 1 | 143 | Link | ||
GolfGolf (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | Lisa Sele | 12 | 92 | Link | |
GolfGolf (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | Mei Ping Yu | 11 | 89 | Link | |
GolfGolf (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | Christine Tinner - Rampone | 10 | 88 | Link | |
GolfGolf (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | Nathalie Decker | 9 | 83 | Link | |
GolfGolf (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | Anne Schwartz | 8 | 82 | Link | |
GolfGolf (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | Helga Piaget | 7 | 80 | Link | |
GolfGolf (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | Sophie Halsall | 6 | 80 | Link | |
GolfGolf (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | Karen Guðnadóttir | 5 | 77 | Link | |
GolfGolf (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | Maria Creus Ribas | 4 | 77 | Link | |
GolfGolf (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | Sunna Víðisdóttir | 3 | 74 | Link | |
GolfGolf (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | Sophie Sandolo | 2 | 73 | Link | |
GolfGolf (W) | 3. jún. 2015 10:00 3. jún. 2015 10:00 | Korpa Golf Course Group 1 | Guðrún Björgvinsdóttir | 1 | 69 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Christian Walch | 21 | 88 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Marco Pelliccioni | 20 | 85 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Frédéric Ruffier Meray | 19 | 84 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Sebastian Lukas Schredt | 18 | 84 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Lukas Schäper | 17 | 84 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Patrick Rahme | 16 | 83 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | John Junior Ver Elst Micallef | 15 | 82 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Tommaso Soragni | 14 | 77 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Luigi Zenere | 13 | 77 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Max Biwer | 12 | 77 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | David Esteve Rigaill | 11 | 76 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Ramon Armengol Whittaker | 10 | 76 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Andrew Borg | 9 | 74 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | David Winandy | 8 | 74 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Casey Severiano Calmi | 7 | 73 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Sandro Piaget | 6 | 73 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Daniel Holland | 5 | 72 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Andri Björnsson | 4 | 72 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | David Esteve Rigaill | 3 | 71 | Link | |
GolfGolf (M) | 3. jún. 2015 09:00 3. jún. 2015 09:00 | Korpa Golf Course Group 1 | Haraldur Magnús | 2 | 68 | Link | |
